STADIUM DARUL AMAN 2
BAS.MY Alor Setar · Open in maps
Routes at this stop
Next departures (as of 4:38 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:10 | K50 | K50 | 1 h 32 min |
| 06:25 | K30 | K30 | 1 h 47 min |
| 06:40 | K10 | K10 | 2 h 2 min |
| 06:40 | K40 | K40 | 2 h 2 min |
| 06:53 | K20 | K20 | 2 h 15 min |
| 07:04 | K10 | K10 | 2 h 26 min |
| 07:10 | K30 | K30 | 2 h 32 min |
| 07:10 | K50 | K50 | 2 h 32 min |
| 07:22 | K40 | K40 | 2 h 44 min |
| 07:23 | K20 | K20 | 2 h 45 min |
| 07:40 | K10 | K10 | 3 h 2 min |
| 07:40 | K40 | K40 | 3 h 2 min |
| 07:44 | K50 | K50 | 3 h 6 min |
| 07:53 | K20 | K20 | 3 h 15 min |
| 07:55 | K30 | K30 | 3 h 17 min |
| 08:04 | K10 | K10 | 3 h 26 min |
| 08:10 | K30 | K30 | 3 h 32 min |
| 08:10 | K50 | K50 | 3 h 32 min |
| 08:22 | K40 | K40 | 3 h 44 min |
| 08:23 | K20 | K20 | 3 h 45 min |
| 08:40 | K10 | K10 | 4 h 2 min |
| 08:40 | K40 | K40 | 4 h 2 min |
| 08:44 | K50 | K50 | 4 h 6 min |
| 08:53 | K20 | K20 | 4 h 15 min |
| 08:55 | K30 | K30 | 4 h 17 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.