Opp Paragon Market Place
BAS.MY Johor Bahru · Open in maps
Routes at this stop
Next departures (as of 3:45 PM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 16:15 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 30 min |
| 16:55 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 1 h 10 min |
| 17:35 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 1 h 50 min |
| 18:15 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 2 h 30 min |
| 18:55 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 3 h 10 min |
| 19:35 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 3 h 50 min |
| 20:15 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 4 h 30 min |
| 20:55 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 5 h 10 min |
| 21:35 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 5 h 50 min |
| 22:15 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 6 h 30 min |
| 22:55 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 7 h 10 min |
| 23:35 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 7 h 50 min |
| 00:15 | J16 | B5 Johor Street Market / Plaza Angsana - Toppen Tebrau | 8 h 30 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.