Perjiranan 9 Dato Onn
BAS.MY Johor Bahru · Open in maps
Routes at this stop
Next departures (as of 1:04 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 01:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 10 min |
| 06:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 5 h 40 min |
| 07:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 6 h 10 min |
| 07:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 6 h 40 min |
| 08:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 7 h 10 min |
| 08:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 7 h 40 min |
| 09:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 8 h 10 min |
| 09:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 8 h 40 min |
| 10:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 9 h 10 min |
| 10:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 9 h 40 min |
| 11:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 10 h 10 min |
| 11:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 10 h 40 min |
| 12:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 11 h 10 min |
| 12:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 11 h 40 min |
| 13:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 12 h 10 min |
| 13:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 12 h 40 min |
| 14:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 13 h 10 min |
| 14:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 13 h 40 min |
| 15:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 14 h 10 min |
| 15:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 14 h 40 min |
| 16:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 15 h 10 min |
| 16:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 15 h 40 min |
| 17:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 16 h 10 min |
| 17:44 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 16 h 40 min |
| 18:14 | J11 | JB Sentral - AEON Dato Onn via Setia Indah | 17 h 10 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.