MASJID IBNU SINA PERAWAN DATO KAYAMAN
BAS.MY Kangar · Open in maps
Routes at this stop
Next departures (as of 1:01 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:59 | R102 | R102 | 5 h 58 min |
| 07:04 | R102 | R102 | 6 h 3 min |
| 08:29 | R102 | R102 | 7 h 28 min |
| 08:34 | R102 | R102 | 7 h 33 min |
| 09:59 | R102 | R102 | 8 h 58 min |
| 10:04 | R102 | R102 | 9 h 3 min |
| 11:29 | R102 | R102 | 10 h 28 min |
| 11:34 | R102 | R102 | 10 h 33 min |
| 12:59 | R102 | R102 | 11 h 58 min |
| 13:04 | R102 | R102 | 12 h 3 min |
| 14:29 | R102 | R102 | 13 h 28 min |
| 14:34 | R102 | R102 | 13 h 33 min |
| 15:59 | R102 | R102 | 14 h 58 min |
| 16:04 | R102 | R102 | 15 h 3 min |
| 17:29 | R102 | R102 | 16 h 28 min |
| 17:34 | R102 | R102 | 16 h 33 min |
| 18:59 | R102 | R102 | 17 h 58 min |
| 19:04 | R102 | R102 | 18 h 3 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.