SK SUBANG GAJAH
BAS.MY Kangar · Open in maps
Routes at this stop
Next departures (as of 1:02 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 07:21 | R10 | R10 | 6 h 19 min |
| 07:42 | R10 | R10 | 6 h 40 min |
| 08:21 | R10 | R10 | 7 h 19 min |
| 08:42 | R10 | R10 | 7 h 40 min |
| 09:21 | R10 | R10 | 8 h 19 min |
| 09:42 | R10 | R10 | 8 h 40 min |
| 10:21 | R10 | R10 | 9 h 19 min |
| 10:42 | R10 | R10 | 9 h 40 min |
| 11:21 | R10 | R10 | 10 h 19 min |
| 11:42 | R10 | R10 | 10 h 40 min |
| 12:21 | R10 | R10 | 11 h 19 min |
| 12:42 | R10 | R10 | 11 h 40 min |
| 13:21 | R10 | R10 | 12 h 19 min |
| 13:42 | R10 | R10 | 12 h 40 min |
| 14:21 | R10 | R10 | 13 h 19 min |
| 14:42 | R10 | R10 | 13 h 40 min |
| 15:21 | R10 | R10 | 14 h 19 min |
| 15:42 | R10 | R10 | 14 h 40 min |
| 16:21 | R10 | R10 | 15 h 19 min |
| 16:42 | R10 | R10 | 15 h 40 min |
| 17:21 | R10 | R10 | 16 h 19 min |
| 17:42 | R10 | R10 | 16 h 40 min |
| 18:21 | R10 | R10 | 17 h 19 min |
| 18:42 | R10 | R10 | 17 h 40 min |
| 19:21 | R10 | R10 | 18 h 19 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.