NAT POKOK GETAH
BAS.MY Kangar · Open in maps
Routes at this stop
Next departures (as of 1:01 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 07:21 | R10 | R10 | 6 h 20 min |
| 07:43 | R10 | R10 | 6 h 42 min |
| 08:21 | R10 | R10 | 7 h 20 min |
| 08:43 | R10 | R10 | 7 h 42 min |
| 09:21 | R10 | R10 | 8 h 20 min |
| 09:43 | R10 | R10 | 8 h 42 min |
| 10:21 | R10 | R10 | 9 h 20 min |
| 10:43 | R10 | R10 | 9 h 42 min |
| 11:21 | R10 | R10 | 10 h 20 min |
| 11:43 | R10 | R10 | 10 h 42 min |
| 12:21 | R10 | R10 | 11 h 20 min |
| 12:43 | R10 | R10 | 11 h 42 min |
| 13:21 | R10 | R10 | 12 h 20 min |
| 13:43 | R10 | R10 | 12 h 42 min |
| 14:21 | R10 | R10 | 13 h 20 min |
| 14:43 | R10 | R10 | 13 h 42 min |
| 15:21 | R10 | R10 | 14 h 20 min |
| 15:43 | R10 | R10 | 14 h 42 min |
| 16:21 | R10 | R10 | 15 h 20 min |
| 16:43 | R10 | R10 | 15 h 42 min |
| 17:21 | R10 | R10 | 16 h 20 min |
| 17:43 | R10 | R10 | 16 h 42 min |
| 18:21 | R10 | R10 | 17 h 20 min |
| 18:43 | R10 | R10 | 17 h 42 min |
| 19:21 | R10 | R10 | 18 h 20 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.