POLITEKNIK SYED SIRAJUDDIN
BAS.MY Kangar · Open in maps
Routes at this stop
Next departures (as of 1:01 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 07:10 | R10 | R10 | 6 h 9 min |
| 07:48 | R10 | R10 | 6 h 47 min |
| 08:10 | R10 | R10 | 7 h 9 min |
| 08:48 | R10 | R10 | 7 h 47 min |
| 09:10 | R10 | R10 | 8 h 9 min |
| 09:48 | R10 | R10 | 8 h 47 min |
| 10:10 | R10 | R10 | 9 h 9 min |
| 10:48 | R10 | R10 | 9 h 47 min |
| 11:10 | R10 | R10 | 10 h 9 min |
| 11:48 | R10 | R10 | 10 h 47 min |
| 12:10 | R10 | R10 | 11 h 9 min |
| 12:48 | R10 | R10 | 11 h 47 min |
| 13:10 | R10 | R10 | 12 h 9 min |
| 13:48 | R10 | R10 | 12 h 47 min |
| 14:10 | R10 | R10 | 13 h 9 min |
| 14:48 | R10 | R10 | 13 h 47 min |
| 15:10 | R10 | R10 | 14 h 9 min |
| 15:48 | R10 | R10 | 14 h 47 min |
| 16:10 | R10 | R10 | 15 h 9 min |
| 16:48 | R10 | R10 | 15 h 47 min |
| 17:10 | R10 | R10 | 16 h 9 min |
| 17:48 | R10 | R10 | 16 h 47 min |
| 18:10 | R10 | R10 | 17 h 9 min |
| 18:48 | R10 | R10 | 17 h 47 min |
| 19:10 | R10 | R10 | 18 h 9 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.