UNIMAP PAUH/SEK KEJURUTERAAN
BAS.MY Kangar · Open in maps
Routes at this stop
Next departures (as of 2:43 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 07:04 | R10 | R10 | 4 h 21 min |
| 07:50 | R10 | R10 | 5 h 7 min |
| 08:04 | R10 | R10 | 5 h 21 min |
| 08:50 | R10 | R10 | 6 h 7 min |
| 09:04 | R10 | R10 | 6 h 21 min |
| 09:50 | R10 | R10 | 7 h 7 min |
| 10:04 | R10 | R10 | 7 h 21 min |
| 10:50 | R10 | R10 | 8 h 7 min |
| 11:04 | R10 | R10 | 8 h 21 min |
| 11:50 | R10 | R10 | 9 h 7 min |
| 12:04 | R10 | R10 | 9 h 21 min |
| 12:50 | R10 | R10 | 10 h 7 min |
| 13:04 | R10 | R10 | 10 h 21 min |
| 13:50 | R10 | R10 | 11 h 7 min |
| 14:04 | R10 | R10 | 11 h 21 min |
| 14:50 | R10 | R10 | 12 h 7 min |
| 15:04 | R10 | R10 | 12 h 21 min |
| 15:50 | R10 | R10 | 13 h 7 min |
| 16:04 | R10 | R10 | 13 h 21 min |
| 16:50 | R10 | R10 | 14 h 7 min |
| 17:04 | R10 | R10 | 14 h 21 min |
| 17:50 | R10 | R10 | 15 h 7 min |
| 18:04 | R10 | R10 | 15 h 21 min |
| 18:50 | R10 | R10 | 16 h 7 min |
| 19:04 | R10 | R10 | 16 h 21 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.