UNIMAP PAUH/KOLEH KEDIAMAN ABD RAZAK
BAS.MY Kangar · Open in maps
Routes at this stop
Next departures (as of 2:43 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 07:01 | R10 | R10 | 4 h 18 min |
| 07:51 | R10 | R10 | 5 h 8 min |
| 08:01 | R10 | R10 | 5 h 18 min |
| 08:51 | R10 | R10 | 6 h 8 min |
| 09:01 | R10 | R10 | 6 h 18 min |
| 09:51 | R10 | R10 | 7 h 8 min |
| 10:01 | R10 | R10 | 7 h 18 min |
| 10:51 | R10 | R10 | 8 h 8 min |
| 11:01 | R10 | R10 | 8 h 18 min |
| 11:51 | R10 | R10 | 9 h 8 min |
| 12:01 | R10 | R10 | 9 h 18 min |
| 12:51 | R10 | R10 | 10 h 8 min |
| 13:01 | R10 | R10 | 10 h 18 min |
| 13:51 | R10 | R10 | 11 h 8 min |
| 14:01 | R10 | R10 | 11 h 18 min |
| 14:51 | R10 | R10 | 12 h 8 min |
| 15:01 | R10 | R10 | 12 h 18 min |
| 15:51 | R10 | R10 | 13 h 8 min |
| 16:01 | R10 | R10 | 13 h 18 min |
| 16:51 | R10 | R10 | 14 h 8 min |
| 17:01 | R10 | R10 | 14 h 18 min |
| 17:51 | R10 | R10 | 15 h 8 min |
| 18:01 | R10 | R10 | 15 h 18 min |
| 18:51 | R10 | R10 | 16 h 8 min |
| 19:01 | R10 | R10 | 16 h 18 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.