GERAI BUAH-BUAHAN SEGAR FAMA
BAS.MY Kangar · Open in maps
Routes at this stop
Next departures (as of 1:01 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:58 | R10 | R10 | 5 h 57 min |
| 07:52 | R10 | R10 | 6 h 51 min |
| 07:58 | R10 | R10 | 6 h 57 min |
| 08:52 | R10 | R10 | 7 h 51 min |
| 08:58 | R10 | R10 | 7 h 57 min |
| 09:52 | R10 | R10 | 8 h 51 min |
| 09:58 | R10 | R10 | 8 h 57 min |
| 10:52 | R10 | R10 | 9 h 51 min |
| 10:58 | R10 | R10 | 9 h 57 min |
| 11:52 | R10 | R10 | 10 h 51 min |
| 11:58 | R10 | R10 | 10 h 57 min |
| 12:52 | R10 | R10 | 11 h 51 min |
| 12:58 | R10 | R10 | 11 h 57 min |
| 13:52 | R10 | R10 | 12 h 51 min |
| 13:58 | R10 | R10 | 12 h 57 min |
| 14:52 | R10 | R10 | 13 h 51 min |
| 14:58 | R10 | R10 | 13 h 57 min |
| 15:52 | R10 | R10 | 14 h 51 min |
| 15:58 | R10 | R10 | 14 h 57 min |
| 16:52 | R10 | R10 | 15 h 51 min |
| 16:58 | R10 | R10 | 15 h 57 min |
| 17:52 | R10 | R10 | 16 h 51 min |
| 17:58 | R10 | R10 | 16 h 57 min |
| 18:52 | R10 | R10 | 17 h 51 min |
| 18:58 | R10 | R10 | 17 h 57 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.