TMN MIDIN INDAH
BAS.MY Kangar · Open in maps
Routes at this stop
Next departures (as of 2:43 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 07:07 | R10 | R10 | 4 h 24 min |
| 07:49 | R10 | R10 | 5 h 6 min |
| 08:07 | R10 | R10 | 5 h 24 min |
| 08:49 | R10 | R10 | 6 h 6 min |
| 09:07 | R10 | R10 | 6 h 24 min |
| 09:49 | R10 | R10 | 7 h 6 min |
| 10:07 | R10 | R10 | 7 h 24 min |
| 10:49 | R10 | R10 | 8 h 6 min |
| 11:07 | R10 | R10 | 8 h 24 min |
| 11:49 | R10 | R10 | 9 h 6 min |
| 12:07 | R10 | R10 | 9 h 24 min |
| 12:49 | R10 | R10 | 10 h 6 min |
| 13:07 | R10 | R10 | 10 h 24 min |
| 13:49 | R10 | R10 | 11 h 6 min |
| 14:07 | R10 | R10 | 11 h 24 min |
| 14:49 | R10 | R10 | 12 h 6 min |
| 15:07 | R10 | R10 | 12 h 24 min |
| 15:49 | R10 | R10 | 13 h 6 min |
| 16:07 | R10 | R10 | 13 h 24 min |
| 16:49 | R10 | R10 | 14 h 6 min |
| 17:07 | R10 | R10 | 14 h 24 min |
| 17:49 | R10 | R10 | 15 h 6 min |
| 18:07 | R10 | R10 | 15 h 24 min |
| 18:49 | R10 | R10 | 16 h 6 min |
| 19:07 | R10 | R10 | 16 h 24 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.