KAMPUNG PENGKALAN ATAP 1
BAS.MY Kuala Terengganu · Open in maps
Routes at this stop
Next departures (as of 1:12 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:36 | T10 | T10 | 5 h 24 min |
| 07:02 | T10 | T10 | 5 h 50 min |
| 07:36 | T10 | T10 | 6 h 24 min |
| 08:02 | T10 | T10 | 6 h 50 min |
| 08:36 | T10 | T10 | 7 h 24 min |
| 09:02 | T10 | T10 | 7 h 50 min |
| 09:36 | T10 | T10 | 8 h 24 min |
| 10:02 | T10 | T10 | 8 h 50 min |
| 11:06 | T10 | T10 | 9 h 54 min |
| 11:32 | T10 | T10 | 10 h 20 min |
| 12:36 | T10 | T10 | 11 h 24 min |
| 13:02 | T10 | T10 | 11 h 50 min |
| 14:06 | T10 | T10 | 12 h 54 min |
| 14:32 | T10 | T10 | 13 h 20 min |
| 15:36 | T10 | T10 | 14 h 24 min |
| 16:02 | T10 | T10 | 14 h 50 min |
| 17:06 | T10 | T10 | 15 h 54 min |
| 17:32 | T10 | T10 | 16 h 20 min |
| 18:06 | T10 | T10 | 16 h 54 min |
| 18:32 | T10 | T10 | 17 h 20 min |
| 19:06 | T10 | T10 | 17 h 54 min |
| 19:32 | T10 | T10 | 18 h 20 min |
| 20:06 | T10 | T10 | 18 h 54 min |
| 20:32 | T10 | T10 | 19 h 20 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.