OPP LEVEL UP ROCK ROAD
BAS.MY Kuching · Open in maps
Routes at this stop
Next departures (as of 12:59 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:07 | Q08 | Q08 | 5 h 8 min |
| 06:37 | Q06 | Q06 | 5 h 38 min |
| 07:07 | Q08 | Q08 | 6 h 8 min |
| 07:37 | Q06 | Q06 | 6 h 38 min |
| 08:07 | Q08 | Q08 | 7 h 8 min |
| 08:37 | Q06 | Q06 | 7 h 38 min |
| 09:07 | Q08 | Q08 | 8 h 8 min |
| 09:37 | Q06 | Q06 | 8 h 38 min |
| 10:07 | Q08 | Q08 | 9 h 8 min |
| 10:37 | Q06 | Q06 | 9 h 38 min |
| 11:07 | Q08 | Q08 | 10 h 8 min |
| 11:37 | Q06 | Q06 | 10 h 38 min |
| 12:07 | Q08 | Q08 | 11 h 8 min |
| 12:37 | Q06 | Q06 | 11 h 38 min |
| 13:07 | Q08 | Q08 | 12 h 8 min |
| 13:37 | Q06 | Q06 | 12 h 38 min |
| 14:07 | Q08 | Q08 | 13 h 8 min |
| 14:37 | Q06 | Q06 | 13 h 38 min |
| 15:07 | Q08 | Q08 | 14 h 8 min |
| 15:37 | Q06 | Q06 | 14 h 38 min |
| 16:07 | Q08 | Q08 | 15 h 8 min |
| 16:37 | Q06 | Q06 | 15 h 38 min |
| 17:07 | Q08 | Q08 | 16 h 8 min |
| 17:37 | Q06 | Q06 | 16 h 38 min |
| 18:07 | Q08 | Q08 | 17 h 8 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.