ANGGERIK APARTMENT 2
BAS.MY Seremban (Operator A) · Open in maps
Routes at this stop
Next departures (as of 4:03 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:52 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 2 h 49 min |
| 08:22 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 4 h 19 min |
| 09:52 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 5 h 49 min |
| 11:22 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 7 h 19 min |
| 12:52 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 8 h 49 min |
| 14:22 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 10 h 19 min |
| 15:52 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 11 h 49 min |
| 17:22 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 13 h 19 min |
| 18:52 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 14 h 49 min |
| 20:22 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 16 h 19 min |
| 21:52 | NILAI SENTRAL - USIM LOOP | To NILAI SENTRAL 2 | 17 h 49 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.