SK JEMPOL
BAS.MY Seremban (Operator B) · Open in maps
Routes at this stop
Next departures (as of 5:30 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:58 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 1 h 28 min |
| 07:38 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 2 h 8 min |
| 08:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 2 h 48 min |
| 08:58 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 3 h 28 min |
| 09:38 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 4 h 8 min |
| 10:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 4 h 48 min |
| 10:58 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 5 h 28 min |
| 11:38 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 6 h 8 min |
| 12:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 6 h 48 min |
| 12:58 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 7 h 28 min |
| 13:38 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 8 h 8 min |
| 14:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 8 h 48 min |
| 14:58 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 9 h 28 min |
| 15:38 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 10 h 8 min |
| 16:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 10 h 48 min |
| 16:58 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 11 h 28 min |
| 17:38 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 12 h 8 min |
| 18:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 12 h 48 min |
| 18:58 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 13 h 28 min |
| 19:38 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 14 h 8 min |
| 20:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 14 h 48 min |
| 21:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 15 h 48 min |
| 22:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 16 h 48 min |
| 23:18 | TERMINAL 1 - BAHAU VIA JUASEH | To TERMINAL BAHAU | 17 h 48 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.