SL157 KULIYAH ENGINEERING UIAM

Rapid KL Bus · Open in maps

Routes at this stop

Next departures (as of 3:39 PM Malaysia time)

TimeRouteTowardsIn
15:46 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 7 min
15:47 ~ T200 To SL311 LRT GOMBAK 8 min
16:17 ~ T200 To SL311 LRT GOMBAK 38 min
16:21 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 42 min
16:41 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 1 h 2 min
16:47 ~ T200 To SL311 LRT GOMBAK 1 h 8 min
17:01 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 1 h 22 min
17:17 ~ T200 To SL311 LRT GOMBAK 1 h 38 min
17:21 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 1 h 42 min
17:41 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 2 h 2 min
17:47 ~ T200 To SL311 LRT GOMBAK 2 h 8 min
18:01 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 2 h 22 min
18:17 ~ T200 To SL311 LRT GOMBAK 2 h 38 min
18:21 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 2 h 42 min
18:41 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 3 h 2 min
18:47 ~ T200 To SL311 LRT GOMBAK 3 h 8 min
19:01 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 3 h 22 min
19:17 ~ T200 To SL311 LRT GOMBAK 3 h 38 min
19:21 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 3 h 42 min
19:41 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 4 h 2 min
19:47 ~ T200 To SL311 LRT GOMBAK 4 h 8 min
20:01 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 4 h 22 min
20:17 ~ T200 To SL311 LRT GOMBAK 4 h 38 min
20:21 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 4 h 42 min
20:41 ~ 200 To SL163 KOLEJ VOKASIONAL GOMBAK 5 h 2 min

Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.