PJ302 QUILL 9
Rapid KL Bus · Open in maps
Routes at this stop
Next departures (as of 5:13 PM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 17:16 ~ | PJ01 | STESEN LRT TAMAN JAYA | 3 min |
| 17:36 ~ | PJ01 | STESEN LRT TAMAN JAYA | 23 min |
| 17:40 ~ | PJ02 | To PJ445 LRT TAMAN JAYA | 27 min |
| 17:44 ~ | T787 | To PJ436 LRT ASIA JAYA | 31 min |
| 17:56 ~ | PJ01 | STESEN LRT TAMAN JAYA | 43 min |
| 18:10 ~ | PJ02 | To PJ445 LRT TAMAN JAYA | 57 min |
| 18:24 ~ | T787 | To PJ436 LRT ASIA JAYA | 1 h 11 min |
| 18:40 ~ | PJ02 | To PJ445 LRT TAMAN JAYA | 1 h 27 min |
| 18:46 ~ | PJ01 | STESEN LRT TAMAN JAYA | 1 h 33 min |
| 19:04 ~ | T787 | To PJ436 LRT ASIA JAYA | 1 h 51 min |
| 19:10 ~ | PJ02 | To PJ445 LRT TAMAN JAYA | 1 h 57 min |
| 19:40 ~ | PJ02 | To PJ445 LRT TAMAN JAYA | 2 h 27 min |
| 19:44 ~ | T787 | To PJ436 LRT ASIA JAYA | 2 h 31 min |
| 19:46 ~ | PJ01 | STESEN LRT TAMAN JAYA | 2 h 33 min |
| 20:10 ~ | PJ02 | To PJ445 LRT TAMAN JAYA | 2 h 57 min |
| 20:24 ~ | T787 | To PJ436 LRT ASIA JAYA | 3 h 11 min |
| 20:40 ~ | PJ02 | To PJ445 LRT TAMAN JAYA | 3 h 27 min |
| 20:46 ~ | PJ01 | STESEN LRT TAMAN JAYA | 3 h 33 min |
| 21:34 ~ | T787 | To PJ436 LRT ASIA JAYA | 4 h 21 min |
| 22:04 ~ | T787 | To PJ436 LRT ASIA JAYA | 4 h 51 min |
| 22:34 ~ | T787 | To PJ436 LRT ASIA JAYA | 5 h 21 min |
| 23:04 ~ | T787 | To PJ436 LRT ASIA JAYA | 5 h 51 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.