PJ456 PERPUSTAKAAN KOMUNITI PJ (OPP)
Rapid KL Bus · Open in maps
Routes at this stop
Next departures (as of 1:27 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:09 ~ | PJ01 | STESEN LRT TAMAN JAYA | 4 h 42 min |
| 06:39 ~ | PJ01 | STESEN LRT TAMAN JAYA | 5 h 12 min |
| 07:09 ~ | PJ01 | STESEN LRT TAMAN JAYA | 5 h 42 min |
| 07:29 ~ | PJ01 | STESEN LRT TAMAN JAYA | 6 h 2 min |
| 07:49 ~ | PJ01 | STESEN LRT TAMAN JAYA | 6 h 22 min |
| 08:24 ~ | PJ01 | STESEN LRT TAMAN JAYA | 6 h 57 min |
| 08:54 ~ | PJ01 | STESEN LRT TAMAN JAYA | 7 h 27 min |
| 09:29 ~ | PJ01 | STESEN LRT TAMAN JAYA | 8 h 2 min |
| 09:49 ~ | PJ01 | STESEN LRT TAMAN JAYA | 8 h 22 min |
| 10:09 ~ | PJ01 | STESEN LRT TAMAN JAYA | 8 h 42 min |
| 10:29 ~ | PJ01 | STESEN LRT TAMAN JAYA | 9 h 2 min |
| 10:49 ~ | PJ01 | STESEN LRT TAMAN JAYA | 9 h 22 min |
| 11:09 ~ | PJ01 | STESEN LRT TAMAN JAYA | 9 h 42 min |
| 11:29 ~ | PJ01 | STESEN LRT TAMAN JAYA | 10 h 2 min |
| 11:49 ~ | PJ01 | STESEN LRT TAMAN JAYA | 10 h 22 min |
| 12:09 ~ | PJ01 | STESEN LRT TAMAN JAYA | 10 h 42 min |
| 12:29 ~ | PJ01 | STESEN LRT TAMAN JAYA | 11 h 2 min |
| 13:09 ~ | PJ01 | STESEN LRT TAMAN JAYA | 11 h 42 min |
| 13:49 ~ | PJ01 | STESEN LRT TAMAN JAYA | 12 h 22 min |
| 14:29 ~ | PJ01 | STESEN LRT TAMAN JAYA | 13 h 2 min |
| 14:49 ~ | PJ01 | STESEN LRT TAMAN JAYA | 13 h 22 min |
| 15:09 ~ | PJ01 | STESEN LRT TAMAN JAYA | 13 h 42 min |
| 15:29 ~ | PJ01 | STESEN LRT TAMAN JAYA | 14 h 2 min |
| 16:09 ~ | PJ01 | STESEN LRT TAMAN JAYA | 14 h 42 min |
| 16:29 ~ | PJ01 | STESEN LRT TAMAN JAYA | 15 h 2 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.