LOT 3082
MRT Feeder Bus · Open in maps
Routes at this stop
Next departures (as of 1:03 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:05 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 5 h 2 min |
| 06:36 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 5 h 33 min |
| 07:07 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 6 h 4 min |
| 07:37 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 6 h 34 min |
| 08:07 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 7 h 4 min |
| 08:36 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 7 h 33 min |
| 09:05 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 8 h 2 min |
| 09:35 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 8 h 32 min |
| 10:10 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 9 h 7 min |
| 10:45 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 9 h 42 min |
| 11:21 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 10 h 18 min |
| 11:56 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 10 h 53 min |
| 12:31 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 11 h 28 min |
| 13:05 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 12 h 2 min |
| 13:45 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 12 h 42 min |
| 14:25 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 13 h 22 min |
| 15:00 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 13 h 57 min |
| 15:36 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 14 h 33 min |
| 16:06 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 15 h 3 min |
| 16:36 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 15 h 33 min |
| 17:06 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 16 h 3 min |
| 17:37 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 16 h 34 min |
| 18:07 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 17 h 4 min |
| 18:37 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 17 h 34 min |
| 19:06 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 18 h 3 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.