AMEERA RESIDENCE
MRT Feeder Bus · Open in maps
Routes at this stop
Next departures (as of 1:03 AM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 06:17 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 5 h 14 min |
| 06:52 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 5 h 49 min |
| 07:24 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 6 h 21 min |
| 07:54 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 6 h 51 min |
| 08:24 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 7 h 21 min |
| 08:52 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 7 h 49 min |
| 09:19 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 8 h 16 min |
| 09:49 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 8 h 46 min |
| 10:24 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 9 h 21 min |
| 10:59 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 9 h 56 min |
| 11:37 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 10 h 34 min |
| 12:12 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 11 h 9 min |
| 12:47 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 11 h 44 min |
| 13:19 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 12 h 16 min |
| 13:59 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 12 h 56 min |
| 14:39 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 13 h 36 min |
| 15:14 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 14 h 11 min |
| 15:53 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 14 h 50 min |
| 16:23 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 15 h 20 min |
| 16:53 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 15 h 50 min |
| 17:23 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 16 h 20 min |
| 17:54 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 16 h 51 min |
| 18:24 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 17 h 21 min |
| 18:54 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 17 h 51 min |
| 19:22 | T457 | MRT STADIUM KAJANG PINTU A - PRIMA SAUJANA | 18 h 19 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.