Jalan Sungai Dua II
Rapid Penang · Open in maps
Routes at this stop
Next departures (as of 3:42 PM Malaysia time)
| Time | Route | Towards | In |
|---|---|---|---|
| 15:48 | 301 | JETI - RELAU | 6 min |
| 16:03 | 301 | JETI - RELAU | 21 min |
| 16:03 | 303 | JETI - BUKIT GEDUNG | 21 min |
| 16:19 | 301 | JETI - RELAU | 37 min |
| 16:29 | 308 | SG.NIBONG - GERTAK SANGGUL | 47 min |
| 16:30 | 304 | GURNEY- BKT.GEDUNG | 48 min |
| 16:34 | 301 | JETI - RELAU | 52 min |
| 16:49 | 301 | JETI - RELAU | 1 h 7 min |
| 16:58 | 303 | JETI - BUKIT GEDUNG | 1 h 16 min |
| 17:10 | 304 | GURNEY- BKT.GEDUNG | 1 h 28 min |
| 17:12 | 301 | JETI - RELAU | 1 h 30 min |
| 17:33 | 301 | JETI - RELAU | 1 h 51 min |
| 17:49 | 303 | JETI - BUKIT GEDUNG | 2 h 7 min |
| 17:51 | 308 | SG.NIBONG - GERTAK SANGGUL | 2 h 9 min |
| 18:02 | 301 | JETI - RELAU | 2 h 20 min |
| 18:10 | 304 | GURNEY- BKT.GEDUNG | 2 h 28 min |
| 18:22 | 301 | JETI - RELAU | 2 h 40 min |
| 18:34 | 301 | JETI - RELAU | 2 h 52 min |
| 18:35 | 303 | JETI - BUKIT GEDUNG | 2 h 53 min |
| 18:49 | 301 | JETI - RELAU | 3 h 7 min |
| 18:58 | 304 | GURNEY- BKT.GEDUNG | 3 h 16 min |
| 19:03 | 303 | JETI - BUKIT GEDUNG | 3 h 21 min |
| 19:06 | 301 | JETI - RELAU | 3 h 24 min |
| 19:16 | 301 | JETI - RELAU | 3 h 34 min |
| 19:20 | 301 | JETI - RELAU | 3 h 38 min |
Scheduled times. Services marked ~ run at a frequency rather than to a fixed timetable.